Prof Dr | Evgeny | Solomin | Federal State Autonomous Educational Institution of Higher Education āSouth Ural State University (national research university)ā | Russia | Other | Wind Power | Best Researcher Award |
Prof | Americo | Scotti | Federal University of Uberlandia (Brazil)/ University West (Sweden) | Brazil | Welding Processes | wire arc additive manufacturing | Lifetime Achievement Award |
Dr | Kun | Liu | Beijing University of Technology | China | Microstructure-property relationships | Wire Arc Additive Manufacturing (WAAM); Arc oscillation | Young Scientist Award |
Prof Dr | Rodica | Neamtu | Worcester Polytechnic Institute | United States | Other | Wire Arc Directed Energy Deposition | Best Researcher Award |
Dr | Ahmet M | Elbir | University of Luxembourg | Luxembourg | Mathematical modelling of transport phenomena | Wireless Communications | Best Researcher Award |
Mr | Jean Jalin | EYINGA BIWĆLE | University of Douala | Cameroon | Friction welding | Wood Welding Techology | Best Researcher Award |
Prof Dr | ŲøŲ§ŁŲ± | Ų§ŁŁŲŖŁŁ
Ł | Ų¬Ų§Ł
Ų¹Ų© ŲØŲŗŲÆŲ§ŲÆ - ŁŁŁŲ© Ų§ŁŲŖŲ±ŲØŁŲ© ŁŁŲ¹ŁŁŁ
Ų§ŁŲµŲ±ŁŲ© Ų§ŲØŁ Ų§ŁŁŁŲ«Ł
Ų§ŁŁŁŲ«Ł
| Iraq | Other | ŁŁŁ
ŁŲ§Ų” Ų§ŁŲØŁŲ¦Ų© | Excellence in Research |
Dr | Hongsheng | Wang | City University of Hong Kong | Hong Kong | Mathematical modelling of transport phenomena | ēåå¦ēęå¶å | Young Scientist Award |
Prof | Yusheng | Shi | Huazhong University of Science and Technology | China | Microstructure-property relationships | ēµå¼§å¢ęå¶é äøēå¾®č§ē»ę-ę§č½å
³ē³» | Best Innovation Award |